AirFanta 5Pro Full Product Specifications (Data For All Speed Settings)
CADR (Clean Air Delivery Rate), Room Size, Noise Level, and Power Consumption (scroll the table horizontally to see more)
| Specification / Speed Setting | 100% | 95% | 90% | 85% | 80% | 75% | 70% | 65% | 60% | 55% | 50% | 45% | 40% | 35% | 30% | 25% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CADR for High Efficiency filters | 716 m³/h | 695 m³/h | 669 m³/h | 648 m³/h | 622 m³/h | 587 m³/h | 546 m³/h | 507 m³/h | 456 m³/h | 415 m³/h | 366 m³/h | 329 m³/h | 285 m³/h | 243 m³/h | 196 m³/h | 137 m³/h |
| CADR for High Efficiency + Activated Carbon filters | 641 m³/h | 622 m³/h | 599 m³/h | 580 m³/h | 557 m³/h | 526 m³/h | 489 m³/h | 454 m³/h | 408 m³/h | 372 m³/h | 328 m³/h | 295 m³/h | 255 m³/h | 218 m³/h | 175 m³/h | 123 m³/h |
| CADR for Formaldehyde Killer + High Efficiency + Activated Carbon filters | 614 m³/h | 596 m³/h | 574 m³/h | 556 m³/h | 534 m³/h | 504 m³/h | 468 m³/h | 435 m³/h | 391 m³/h | 356 m³/h | 314 m³/h | 282 m³/h | 245 m³/h | 209 m³/h | 168 m³/h | 118 m³/h |
| Room Size* at 6 air changes per hour (Recommended) | 39 m² - 41 m² - 46 m² | 38 m² - 39 m² - 44 m² | 36 m² - 38 m² - 42 m² | 35 m² - 37 m² - 41 m² | 34 m² - 35 m² - 39 m² | 32 m² - 33 m² - 37 m² | 30 m² - 31 m² - 35 m² | 27 m² - 29 m² - 32 m² | 25 m² - 26 m² - 29 m² | 22 m² - 23 m² - 26 m² | 20 m² - 21 m² - 23 m² | 18 m² - 18 m² - 21 m² | 15 m² - 16 m² - 18 m² | 13 m² - 14 m² - 15 m² | 10 m² - 11 m² - 12 m² | 7 m² - 7 m² - 8 m² |
| Room Size* at 3 air changes per hour | 78 m² - 82 m² - 92 m² | 76 m² - 78 m² - 88 m² | 72 m² - 76 m² - 84 m² | 70 m² - 74 m² - 82 m² | 68 m² - 70 m² - 78 m² | 64 m² - 66 m² - 74 m² | 60 m² - 62 m² - 70 m² | 54 m² - 58 m² - 64 m² | 50 m² - 52 m² - 58 m² | 44 m² - 46 m² - 52 m² | 40 m² - 42 m² - 46 m² | 36 m² - 36 m² - 42 m² | 30 m² - 32 m² - 36 m² | 26 m² - 28 m² - 30 m² | 20 m² - 22 m² - 24 m² | 14m² - 14 m² - 16 m² |
| Noise Level | 53 dB | 51 dB | 50 dB | 49 dB | 49 dB | 48 dB | 48 dB | 45 dB | 45 dB | 43 dB | 42 dB | 40 dB | 37 dB | 34 dB | 32 dB | 29 dB |
| Power Consumption | 40 W | 32 W | 29 W | 26 W | 23 W | 20 W | 17 W | 15 W | 12 W | 10 W | 8 W | 6.5 W | 5 W | 4 W | 2.5 W | 1.5 W |
* The lower value for the room size applies to the Formaldehyde Killer + High Efficiency + Activated Carbon filters, the middle value is for the High Efficiency + Activated Carbon filters, and the higher value is for the High Efficiency filters. The room size for 6 air changes per hour is in line with Singapore NEA and dokuki recommendations. Room size is calculated according to 2.6 m floor-to-ceiling height.
Click here to return to AirFanta 5Pro Full Product Specifications
