AirFanta Laminar Air Purifier Product Comparison
| Specification / Device | AirFanta Wear | AirFanta 4Lite | AirFanta mini |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| Suggested Retail Price (SRP) | S$165 | S$232 | S$88 |
| Form Factor | Wearable | Tabletop | Handheld Fan |
| Weight | 0.55 kg | 1.30 kg | 0.25 kg |
| Laminar Flow Technology | ✔ | ✔ | ✔ |
| Filter Type | High Efficiency Filter | High Efficiency Filter | High Efficiency Filter |
| Fan Type | Centrifugal | Dual Axial | Axial |
| Speed Settings | 2 | 3 | 1 |
| Distance from Device to Face | 0 cm - 10 cm | 0 cm - 50 cm | As close as possible |
| Recommended Usage Method | Low speed with face positioned within 10 cm from the center of the air outlet | Low speed with face positioned within 30 cm from the center of the air outlet | As close as possible to the center of the air outlet |
| Battery Life | 11 - 13 hours | 8 - 24 hours | 10 hours |
| Charging Cable | ✔ | ✔ | ✔ |
| Ability to charge other devices | - | ✔ | - |
| Product Page | Click here | Click here | Click here |



